
Over the last few posts that Innovative Well Abandonment has put up, we have been looking at the top producing wells that were drilled in 2020. For example, in last weeks post we looked at the top 10 Oil Wells drilled in 2020.
In this weeks post we are looking at the top 10 gas wells that were drilled in 2020 in Alberta. Below you will find the gas wells, the company and the BOED rate.
Company | Well | BOED |
STRATHCONA RESOURCES LTD | 00/04-05-062-03W6/00 | 2705 |
STRATHCONA RESOURCES LTD | 00/16-09-062-03W6/00 | 2206 |
STRATHCONA RESOURCES LTD | 00/08-09-062-03W6/00 | 2162 |
TOURMALINE OIL CORP | 00/02-03-049-19W5/00 | 2085 |
SEVEN GENERATIONS ENERGY LTD | 02/04-04-063-05W6/00 | 2034 |
SEVEN GENERATIONS ENERGY LTD | 04/05-04-063-05W6/00 | 1998 |
SEVEN GENERATIONS ENERGY LTD | 02/09-29-062-04W6/00 | 1924 |
TOURMALINE OIL CORP | 05/16-14-062-05W6/00 | 1883 |
SEVEN GENERATIONS ENERGY LTD | 00/10-29-062-04W6/00 | 1848 |
TOURMALINE OIL CORP | 02/10-10-052-18W5/00 | 1821 |
Below you will see a map with all the gas weighted wells that were drilled in Alberta in 2020.

The map below show a heat map where most of the gas production is happening.

If you are in need of cut and caps for your well abandonment projects, please reach out to Innovative Well Abandonment on the contact form below.