
Below you will find the top 10 recently drilled wells in the Western Canadian Sedimentary Basin that have the highest production.
Company | UWI | BOE (boe/d) |
OVINTIV CANADA ULC | 03/13-02-080-18W6/00 | 2999.1 |
OVINTIV CANADA ULC | 00/12-02-080-18W6/00 | 2723.7 |
OVINTIV CANADA ULC | 03/12-02-080-18W6/00 | 2689.6 |
OVINTIV CANADA ULC | 02/12-02-080-18W6/00 | 2531.4 |
CANADIAN NATURAL RESOURCES LIMITED | 00/14-26-058-02W6/02 | 2263.6 |
OVINTIV CANADA ULC | 04/12-02-080-18W6/00 | 1592.6 |
CANADIAN NATURAL RESOURCES LIMITED | 12/14-20-073-07W4/00 | 1459.7 |
CENOVUS ENERGY INC | 12/03-28-095-07W4/00 | 1442.8 |
CANADIAN NATURAL RESOURCES LIMITED | 15/11-20-073-07W4/02 | 1429.4 |
TOURMALINE OIL CORP | 02/05-34-058-02W6/00 | 1429.2 |
Here is a heat map that shows where the wells are clustered.

If you would like the full list of producing companies with their active and inactive well counts add your email below and you will receive an email with all producing companies in Western Canada.
Innovative Well Abandonment is a hydrojet cut and cap company operating in Western Canada. For more information, contact Chris Hamilton at 403-630-1243 or at chamilton@innovativewa.com.