
In a post last week, Innoviative Well Abandonment showed the top 10 producing wells in Western Canada in 2020. In this post we will show where the top 10 oil wells that were drilled in 2020.
Here is the list below of the Top 10 Oil Wells from 2020.
Company | Well | Production (BOED) |
CENOVUS ENERGY INC | 28/14-02-076-06W4/00 | 2837 |
CENOVUS ENERGY INC | 00/13-01-076-06W4/00 | 2344 |
SEVEN GENERATIONS ENERGY LTD | 02/05-04-063-05W6/02 | 2136 |
SUNCOR ENERGY INC | 04/10-01-095-06W4/03 | 2000 |
CENOVUS ENERGY INC | 09/13-12-070-06W4/00 | 1759 |
SEVEN GENERATIONS ENERGY LTD | 02/05-18-063-03W6/00 | 1674 |
CENOVUS ENERGY INC | 13/11-22-070-05W4/00 | 1548 |
SEVEN GENERATIONS ENERGY LTD | 07/06-06-064-05W6/00 | 1420 |
SUNCOR ENERGY INC | 03/03-03-095-06W4/03 | 1345 |
EXXONMOBIL CANADA LTD | 00/05-35-064-05W6/00 | 1288 |
Here is the overall production by each company on the top 10 wells by company.
Company | Total Production – BOED |
CENOVUS ENERGY INC | 8490 |
SEVEN GENERATIONS ENERGY LTD | 5232 |
SUNCOR ENERGY INC | 3346 |
EXXONMOBIL CANADA LTD | 1288 |
Below you will see the areas where there were new oil wells drilled in the Western Canadian Basin.

Innovative Well Abandonment is a hydrojet cut and cap company with offices in Neilburg SK, Lloydminster AB, Lac La Biche, AB, Edmonton, Calgary, Drayton Valley, AB, and Fort St. John, BC.
To get more information and to see how Innovative Well Abandonment can help with any cut and cap projects, please reach out to Scott Bowes at 780-808-1349 or Chris Hamilton at 403-630-1243, or visit us online at www.innovativewa.com.