
PSAC estimates that in 2020 there were 3,296 wells drilled in 2020, which is down 2,249 wells from 2019 or 41%. That said, there were some great wells that were drilled.
Below you will find a list of the top 10 wells by production.
Company | UWI | BOE (boe/d) |
STRATHCONA RESOURCES LTD | 00/04-05-062-03W6/00 | 2,705.0 |
ARC RESOURCES LTD | 00/01-13-078-18W6/00 | 2,330.0 |
OVINTIV CANADA ULC | 03/14-02-080-18W6/00 | 2,224.7 |
ARC RESOURCES LTD | 00/03-18-078-17W6/00 | 2,224.0 |
SEVEN GENERATIONS ENERGY LTD | 02/05-04-063-05W6/02 | 2,136.5 |
TOURMALINE OIL CORP | 00/02-03-049-19W5/00 | 2,084.8 |
OVINTIV CANADA ULC | 00/14-02-080-18W6/00 | 2,023.7 |
OVINTIV CANADA ULC | 00/08-21-079-17W6/00 | 2,013.3 |
OVINTIV CANADA ULC | 00/07-21-079-17W6/00 | 2,003.3 |
SUNCOR ENERGY INC | 04/10-01-095-06W4/03 | 2,000.4 |
Ovintiv was the clear winner with 4 of the top 10 wells with the 4 wells producing an average of 8,265 BOED. All of these wells produced out of the Montney.
Below you will find a map with locations of all the new wells drilled in 2020.

Innovative Well Abandonment is a hydrojet cut and cap company with offices in BC, Alberta and Saskatchewan. To find out how we can help you with any well cut and cap projects, please fill out the form below.