
In this post, we look at the top 25 oil and gas companies in the Western Canadian Sedimentary Basin by production to look at their active and inactive well license counts.
In the column “Inactive to Active %”, we are comparing the inactive well license counts to the active licenses to derive a percentage.
Company | BOE (boe/d) | Gross Active License Count | Gross Inactive License Count | Inactive to Active % |
CANADIAN NATURAL RESOURCES LIMITED | 843,864 | 56078 | 34897 | 62.2% |
CENOVUS ENERGY INC | 700,977 | 13273 | 12658 | 95.4% |
TOURMALINE OIL CORP | 460,007 | 6211 | 1367 | 22.0% |
OVINTIV CANADA ULC | 358,036 | 3861 | 509 | 13.2% |
ARC RESOURCES LTD | 311,185 | 3059 | 849 | 27.8% |
SUNCOR ENERGY INC | 257,800 | 1216 | 949 | 78.0% |
WHITECAP RESOURCES INC | 156,280 | 12429 | 6631 | 53.4% |
IMPERIAL OIL LIMITED | 146,633 | 6799 | 2495 | 36.7% |
STRATHCONA RESOURCES LTD | 135,067 | 3666 | 2703 | 73.7% |
PETRONAS ENERGY CANADA LTD | 119,312 | 1554 | 512 | 32.9% |
CRESCENT POINT ENERGY CORP | 108,785 | 9449 | 5258 | 55.6% |
SHELL CANADA LIMITED | 90,223 | 1141 | 208 | 18.2% |
PEYTO EXPLORATION & DEVELOPMENT CORP | 89,269 | 2659 | 260 | 9.8% |
MEG ENERGY CORP | 86,186 | 664 | 542 | 81.6% |
CONOCOPHILLIPS CANADA RESOURCES CORP | 85,832 | 1152 | 941 | 81.7% |
BIRCHCLIFF ENERGY LTD | 72,327 | 821 | 223 | 27.2% |
CNOOC PETROLEUM NORTH AMERICA ULC | 70,202 | 571 | 338 | 59.2% |
TOTALENERGIES EP CANADA LTD | 69,424 | 342 | 139 | 40.6% |
TAQA NORTH LTD | 67,380 | 5589 | 2483 | 44.4% |
TAMARACK VALLEY ENERGY LTD | 66,981 | 3226 | 1189 | 36.9% |
PARAMOUNT RESOURCES LTD | 66,764 | 2127 | 1794 | 84.3% |
MURPHY OIL COMPANY LTD | 63,485 | 620 | 143 | 23.1% |
TORXEN ENERGY LTD | 61,009 | 13968 | 2120 | 15.2% |
BAYTEX ENERGY CORP | 56,854 | 5756 | 4450 | 77.3% |
ADVANTAGE ENERGY LTD | 53,427 | 460 | 125 | 27.2% |
The company with the lowest inactive well count vs. their active well count is Peyto Exploration with 9.8%. The company with the highest inactive well count vs. their active well count is Cenovus at 95.4%.
If you would like the full list of producing companies with their active and inactive well counts add your email below and you will receive an email with all producing companies in Western Canada.
Innovative Well Abandonment is a hydrojet cut and cap company operating in Western Canada. For more information, contact Chris Hamilton at 403-630-1243 or at chamilton@innovativewa.com.