
The list below shows which oil and gas companies are drilling wells in Western Canada.
Company | Net Wells Drilled (0-12 months) | Net Wells Drilled (13-24 months) | Net Wells Drilled (25-36 months) |
CENOVUS ENERGY INC | 635.2 | 483.3 | 180.7 |
CANADIAN NATURAL RESOURCES LIMITED | 510.1 | 329.9 | 130.0 |
TEINE ENERGY LTD | 322.7 | 266.9 | 128.0 |
TOURMALINE OIL CORP | 264.6 | 283.7 | 246.7 |
BAYTEX ENERGY CORP | 229.6 | 186.8 | 71.4 |
STRATHCONA RESOURCES LTD | 225.0 | 226.7 | 63.2 |
CRESCENT POINT ENERGY CORP | 204.4 | 194.3 | 138.5 |
TUNDRA OIL & GAS LIMITED | 198.4 | 165.5 | 36.0 |
ARC RESOURCES LTD | 179.5 | 151.5 | 112.0 |
WHITECAP RESOURCES INC | 178.1 | 161.8 | 85.6 |
SPUR PETROLEUM LTD | 159.6 | 106.7 | 60.7 |
TAMARACK VALLEY ENERGY LTD | 150.7 | 229.1 | 131.6 |
SUNCOR ENERGY INC | 145.5 | 176.1 | 63.7 |
HEADWATER EXPLORATION INC | 122.5 | 83.0 | 20.0 |
SYNCRUDE CANADA LTD | 108.0 | 102.0 | 165.0 |
OVINTIV CANADA ULC | 102.8 | 104.5 | 101.0 |
KARVE ENERGY INC | 85.3 | 97.1 | 22.4 |
TORXEN ENERGY LTD | 76.0 | 103.3 | 33.0 |
IMPERIAL OIL LIMITED | 74.3 | 45.1 | 37.0 |
PEYTO EXPLORATION & DEVELOPMENT CORP | 70.9 | 72.4 | 63.9 |
OBSIDIAN ENERGY LTD | 70.5 | 51.2 | 11.6 |
SATURN OIL & GAS INC | 70.2 | 54.7 | 62.1 |
SURGE ENERGY INC | 64.1 | 63.5 | 35.7 |
MEG ENERGY CORP | 62.0 | 71.0 | 45.0 |
NOVUS ENERGY INC | 59.2 | 36.1 | 2.0 |
Over the last 12 months (June 2023 to May 2023), there have been 6509 wells drilled.
Cenovus has drilled close to 10% of these new wells. Novus Energy at the 25th position, drilled close to 1% of the over all wells.
If you would like the full list of producing companies with their active and inactive well counts add your email below and you will receive an email with all producing companies in Western Canada.
Innovative Well Abandonment is a hydrojet cut and cap company operating in Western Canada. For more information, contact Chris Hamilton at 403-630-1243 or at chamilton@innovativewa.com.