
The Canadian oil and gas industry has long been a cornerstone of the nation’s economy, contributing significantly to its growth and development. As we delve into the dynamic landscape of this industry, one key aspect that often garners attention is production levels. In this blog post, we will explore the top 25 oil and gas companies in Canada and analyze their production trends between the months of May and June 2023.
Company | BOE (boe/d) June 2023 | BOE (boe/d) May 2023 | BOE Difference June vs. May 2023 | % Increase |
CRESCENT POINT ENERGY CORP | 123,576 | 107,609 | 15,967 | 14.8% |
ARC RESOURCES LTD | 312,850 | 308,851 | 3,999 | 1.3% |
PACIFIC CANBRIAM ENERGY LIMITED | 61,595 | 58,060 | 3,535 | 6.1% |
MURPHY OIL COMPANY LTD | 64,939 | 61,966 | 2,973 | 4.8% |
ADVANTAGE ENERGY LTD | 54,662 | 53,427 | 1,235 | 2.3% |
PETROCHINA CANADA LTD | 25,810 | 24,855 | 955 | 3.8% |
SHELL CANADA LIMITED | 89,620 | 88,874 | 745 | 0.8% |
CNOOC PETROLEUM NORTH AMERICA ULC | 70,846 | 70,201 | 644 | 0.9% |
TAMARACK VALLEY ENERGY LTD | 67,620 | 66,981 | 638 | 1.0% |
ATHABASCA OIL CORPORATION | 33,525 | 32,923 | 601 | 1.8% |
ENHANCE ENERGY INC | 11,966 | 11,457 | 509 | 4.4% |
PIPESTONE ENERGY CORP | 20,833 | 20,327 | 506 | 2.5% |
TODD ENERGY CANADA LIMITED | 3,258 | 2,761 | 497 | 18.0% |
ARCHER EXPLORATION CORP | 7,574 | 7,085 | 488 | 6.9% |
SABRE ENERGY LTD | 13,326 | 12,929 | 397 | 3.1% |
MARLIN RESOURCES LTD | 947 | 618 | 329 | 53.2% |
LYNX ENERGY ULC | 18,078 | 17,756 | 322 | 1.8% |
BUFFALO MISSION ENERGY CORP | 310 | 13 | 297 | 2284.6% |
PINE CLIFF ENERGY LTD | 21,792 | 21,510 | 283 | 1.3% |
NTE ENERGY CANADA LTD | 14,159 | 13,922 | 237 | 1.7% |
NOVUS ENERGY INC | 3,247 | 3,064 | 183 | 6.0% |
CONVERGENT OIL CORP | 4,511 | 4,331 | 180 | 4.2% |
AXIAL EXPLORATION LTD | 682 | 517 | 165 | 31.9% |
COBALT ENERGY INC | 391 | 233 | 158 | 67.8% |
HEADWATER EXPLORATION INC | 19,200 | 19,050 | 150 | 0.8% |
In the next post we will look at the top 25 companies with production in the Western Canadaian Basin that have reduced production from May to June.
If you would like the full list of producing companies with their active and inactive well counts and their production, add your email below and you will receive an email with all producing companies in Western Canada.
Innovative Well Abandonment is a hydrojet cut and cap company operating in Western Canada. For more information, contact Chris Hamilton at 403-630-1243 or at chamilton@innovativewa.com.